Upstream Blockchain Explorer

 

Address 0xaa50c63fad2c894d2f9596a9dfcf0bcdb077e7dd
List of transactions
Transaction Hash Block Time Signature
0xf39...1b702 0x09E375E 6/28/2022 2:52:46 PM setAuthorisedSource(who=0x7204329ebe51fd4ce18c2151cb09a3b7b0a49faa)
0xdf7...ed753 0x09E375D 6/28/2022 2:52:42 PM setAuthorisedSource(who=0x66e342b0d47b3a77fbbea54515057614c10c4d76)
0x5c6...cc996 0x09E375C 6/28/2022 2:52:38 PM setFeePercent(percent=2)
0x9ac...07854 0x09E375B 6/28/2022 2:52:34 PM setFeeAccount(who=0xaeaeef4256e9bccf494b8c0b011d29790d67b6b4)
0xc18...2d702 0x09E375A 6/28/2022 2:52:30 PM setAtsContract(contractAddress=0x54c0e44771adaa3df438830e821fa207ce6c515f)
0x829...0ff54 0x09E3759 6/28/2022 2:52:26 PM setAuthorisedSource(who=0x66e342b0d47b3a77fbbea54515057614c10c4d76)
0xc3b...c67c7 0x09E3758 6/28/2022 2:52:22 PM setCustodyContract(contractAddress=0xe64a640876610f985047df045d07a751475a7cd1)
0x797...2cd74 0x09E3757 6/28/2022 2:52:18 PM ATS_0(tokenContract_=0x7204329ebe51fd4ce18c2151cb09a3b7b0a49faa, dollarContract_=0xf8ffcc693b1efb8bd694ec5eb467c45a49508f67, feesContract_=0x745310901e254fca1ce46ed125e277b97e6d525c)
0x914...8b58c 0x09E3756 6/28/2022 2:52:14 PM Fees_0()
0x83b...7be43 0x09E3755 6/28/2022 2:52:10 PM Token_0000(custodyContract_=0xe64a640876610f985047df045d07a751475a7cd1, name=Electa, symbol=EHVP1)

A total of 16,428 transactions.

First Prev Next Last