Upstream Blockchain Explorer

 

Address 0xaa50c63fad2c894d2f9596a9dfcf0bcdb077e7dd
List of transactions
Transaction Hash Block Time Signature
0xf85...b3034 0x0CA1559 11/8/2022 6:42:22 PM exportTokens(who=0x365b1ba0941c721c7ab6ed8c168ec9aee249571c, quantity=0.000000000000000001)
0x071...f0de0 0x0CA1559 11/8/2022 6:42:22 PM bid(bidder=0x365b1ba0941c721c7ab6ed8c168ec9aee249571c, atsContract_=0x365c74c069691f695715e25d751b17076518c2d2, id=638035297377921940, quantity=1, price=25.00, expiry=31/12/2032 00:00:00)
0x76c...d3021 0x0CA1556 11/8/2022 6:42:10 PM setAuthorisedSource(who=0xaa50c63fad2c894d2f9596a9dfcf0bcdb077e7dd)
0x946...d4ab9 0x0CA1554 11/8/2022 6:42:02 PM setTransferAgent(who=0xaa50c63fad2c894d2f9596a9dfcf0bcdb077e7dd)
0xc59...ab25e 0x0CA1553 11/8/2022 6:41:58 PM setAuthorisedSource(who=0x7f6a71ecc976a8f9f2aec38e005038cb9bf43634)
0xa7c...aed3d 0x0CA1552 11/8/2022 6:41:54 PM setTokenContract(contractAddress=0x7f6a71ecc976a8f9f2aec38e005038cb9bf43634)
0x87e...d44fa 0x0CA1551 11/8/2022 6:41:50 PM setAuthorisedSource(who=0xf8ffcc693b1efb8bd694ec5eb467c45a49508f67)
0x719...d0ae4 0x0CA1550 11/8/2022 6:41:46 PM setAuthorisedSource(who=0x7f6a71ecc976a8f9f2aec38e005038cb9bf43634)
0x43a...57fec 0x0CA154F 11/8/2022 6:41:42 PM setAuthorisedSource(who=0x66e342b0d47b3a77fbbea54515057614c10c4d76)
0xa27...88d67 0x0CA154E 11/8/2022 6:41:38 PM setFeePercent(percent=2)

A total of 16,428 transactions.

First Prev Next Last