Upstream Blockchain Explorer

 

Address 0xaa50c63fad2c894d2f9596a9dfcf0bcdb077e7dd
List of transactions
Transaction Hash Block Time Signature
0x7bb...99a36 0x0E11A79 1/17/2023 2:58:46 PM setTokenContract(contractAddress=0x1b980af3cfc9edf4004ecce432f20e42bad07ea1)
0x300...a077c 0x0E11A78 1/17/2023 2:58:42 PM setAuthorisedSource(who=0xf8ffcc693b1efb8bd694ec5eb467c45a49508f67)
0xb55...8a949 0x0E11A77 1/17/2023 2:58:38 PM setAuthorisedSource(who=0x1b980af3cfc9edf4004ecce432f20e42bad07ea1)
0x786...2894e 0x0E11A76 1/17/2023 2:58:34 PM setAuthorisedSource(who=0x66e342b0d47b3a77fbbea54515057614c10c4d76)
0x23c...6933a 0x0E11A75 1/17/2023 2:58:30 PM setFeePercent(percent=2)
0xa1e...25377 0x0E11A74 1/17/2023 2:58:26 PM setFeeAccount(who=0xaeaeef4256e9bccf494b8c0b011d29790d67b6b4)
0xb09...8e97f 0x0E11A73 1/17/2023 2:58:22 PM setAtsContract(contractAddress=0xed2fbbca9639670dbbb99ec044d5a1a3034ccccd)
0xda7...5246c 0x0E11A72 1/17/2023 2:58:18 PM setAuthorisedSource(who=0x66e342b0d47b3a77fbbea54515057614c10c4d76)
0x88d...da35f 0x0E11A71 1/17/2023 2:58:14 PM setCustodyContract(contractAddress=0x7267e4a8091242425a70f7053a3fce2863efc5ef)
0x18c...63007 0x0E11A70 1/17/2023 2:58:10 PM ATS_1(tokenContract_=0x1b980af3cfc9edf4004ecce432f20e42bad07ea1, dollarContract_=0xf8ffcc693b1efb8bd694ec5eb467c45a49508f67, feesContract_=0xc2bc48b02d4c91e34ea57f3643be0d8ae9b75e2a)

A total of 16,428 transactions.

First Prev Next Last