Upstream Blockchain Explorer

 

Address 0x9a1646a4a3413a3d45d23f00bb8855d538174287
List of transactions
Transaction Hash Block Time Signature
0xb97...bf075 0x231928B 3/27/2026 5:42:59 PM bid(bidder=0xf3cb04b2d3749fd22222b1dbc5eca776aa4c540f, atsContract_=0x9a1646a4a3413a3d45d23f00bb8855d538174287, id=639102301738395136, quantity=2147483647, price=0.00, expiry=27/03/2036 17:42:53)
0x62c...952f9 0x2319266 3/27/2026 5:40:31 PM executeExact(order1Id=638968219970997485, order2Id=639102300165581045, price=0.99, quantity=49.560811, fee1=0.00, fee2=0.49)
0x6c5...66e07 0x2319263 3/27/2026 5:40:19 PM bid(bidder=0xf3cb04b2d3749fd22222b1dbc5eca776aa4c540f, atsContract_=0x9a1646a4a3413a3d45d23f00bb8855d538174287, id=639102300165581045, quantity=2147483647, price=0.00, expiry=27/03/2036 17:40:16)
0xf4a...6644b 0x21925D8 1/12/2026 3:08:20 PM executeExact(order1Id=638968219970997485, order2Id=639038272905386950, price=0.98, quantity=50, fee1=0.00, fee2=0.49)
0x2f7...cc6d8 0x21925D7 1/12/2026 3:08:16 PM bid(bidder=0x69f0db37e0a60eb4b713b9d62bb753da9037f5dd, atsContract_=0x9a1646a4a3413a3d45d23f00bb8855d538174287, id=639038272905386950, quantity=50, price=1.02, expiry=13/01/2026 02:00:00)
0xb09...8ca27 0x21925C7 1/12/2026 3:07:12 PM bid(bidder=0x69f0db37e0a60eb4b713b9d62bb753da9037f5dd, atsContract_=0x9a1646a4a3413a3d45d23f00bb8855d538174287, id=639038272262249120, quantity=5, price=0.98, expiry=13/01/2026 02:00:00)
0x424...6b2f1 0x20952ED 11/25/2025 2:12:50 PM executeExact(order1Id=638968219970997485, order2Id=638996767346934502, price=0.97, quantity=101.618088, fee1=0.00, fee2=0.98)
0xc9f...252b3 0x20952E5 11/25/2025 2:12:18 PM bid(bidder=0x69f0db37e0a60eb4b713b9d62bb753da9037f5dd, atsContract_=0x9a1646a4a3413a3d45d23f00bb8855d538174287, id=638996767346934502, quantity=2147483647, price=0.00, expiry=31/12/2035 02:00:00)
0x2c8...b6f96 0x207A46B 11/20/2025 11:45:30 AM executeExactLoan(order1Id=638968219970997485, order2Id=638992358955266611, price=0.91, quantity=500, fee1=0.00, fee2=4.59, borrower=0xf3cb04b2d3749fd22222b1dbc5eca776aa4c540f, lender=0x365b1ba0941c721c7ab6ed8c168ec9aee249571c, loanQuantity=500)
0x2ce...92e4a 0x207A465 11/20/2025 11:45:06 AM bid(bidder=0xf3cb04b2d3749fd22222b1dbc5eca776aa4c540f, atsContract_=0x9a1646a4a3413a3d45d23f00bb8855d538174287, id=638992358955266611, quantity=500, price=1.46, expiry=31/12/2035 22:59:59)

A total of 36 transactions.

First Next Last