Upstream Blockchain Explorer

 

Address 0x99014f4c926527a6e41e43fd552cce7fe6fa440d
List of transactions
Transaction Hash Block Time Signature
0xb73...e3967 0x09C2AE0 6/22/2022 9:41:19 AM cancel(who=0x83d4685a3675f5a31189a4eb9116d5d55db52062, id=637914876675715460)
0xe7d...a3d14 0x09C2ADE 6/22/2022 9:41:11 AM bid(bidder=0x83d4685a3675f5a31189a4eb9116d5d55db52062, atsContract_=0x99014f4c926527a6e41e43fd552cce7fe6fa440d, id=637914876675715460, quantity=6, price=0.28, expiry=22/06/2022 12:41:07)
0x06c...a7942 0x09C2A00 6/22/2022 9:26:23 AM execute(order1Id=637914862899663322, order2Id=637914867714208863)
0xf41...0c1d0 0x09C29FE 6/22/2022 9:26:15 AM bid(bidder=0xab2aefa1ddaa60f1787745dc684afcf1a71e8be7, atsContract_=0x99014f4c926527a6e41e43fd552cce7fe6fa440d, id=637914867714208863, quantity=9, price=0.28, expiry=22/06/2022 12:26:11)
0x9be...6c3ce 0x09C28A6 6/22/2022 9:03:19 AM executeExact(order1Id=637914585132530359, order2Id=637914853895519264, price=0.29, quantity=4.28, fee1=0.01, fee2=0.01)
0x89b...f468e 0x09C28A6 6/22/2022 9:03:19 AM executeExact(order1Id=637914580303728797, order2Id=637914853895519264, price=0.29, quantity=6, fee1=0.01, fee2=0.01)
0x583...0c34f 0x09C28A6 6/22/2022 9:03:19 AM executeExact(order1Id=637914578493889519, order2Id=637914853895519264, price=0.29, quantity=6, fee1=0.01, fee2=0.01)
0x4e1...a6aec 0x09C28A6 6/22/2022 9:03:19 AM executeExact(order1Id=637914574300190873, order2Id=637914853895519264, price=0.29, quantity=6, fee1=0.01, fee2=0.01)
0x1d6...e2dc7 0x09C28A6 6/22/2022 9:03:19 AM executeExact(order1Id=637914574929792172, order2Id=637914853895519264, price=0.29, quantity=6, fee1=0.01, fee2=0.01)
0xb36...c6474 0x09C28A5 6/22/2022 9:03:15 AM executeExact(order1Id=637914831731327317, order2Id=637914853895519264, price=0.28, quantity=14, fee1=0.03, fee2=0.03)

A total of 3,289 transactions.

First Prev Next Last