Upstream Blockchain Explorer

 

Address 0x9335ed3e839afd11688b75b4dce98ec7d5258636
List of transactions
Transaction Hash Block Time Signature
0xbad...a8603 0x0998E15 6/14/2022 11:27:14 AM bid(bidder=0x03bf08a86da526d101cd6ac51b1df388a39bc07b, atsContract_=0xf750f4c9734c3acfcf1723826c54164d053417c8, id=637908028311947770, quantity=4, price=0.23, expiry=14/06/2022 14:27:11)
0x468...630a8 0x0998DBD 6/14/2022 11:21:22 AM cancel(who=0x521430e77bf7a3fc7e3504f2a4628711debf2ff1, id=637908024700713986)
0xde6...a81b3 0x0998DBB 6/14/2022 11:21:14 AM offer(seller=0x521430e77bf7a3fc7e3504f2a4628711debf2ff1, id=637908024700713986, quantity=4, price=0.23, expiry=14/06/2022 14:21:10)
0xeb4...dd58c 0x0998D82 6/14/2022 11:17:26 AM executeExact(order1Id=637907986339621352, order2Id=637908022301949367, price=0.24, quantity=0.04, fee1=0.00, fee2=0.00)
0xdce...a93b9 0x0998D82 6/14/2022 11:17:26 AM executeExact(order1Id=637908015142821273, order2Id=637908022301949367, price=0.23, quantity=5, fee1=0.01, fee2=0.01)
0xd66...86107 0x0998D82 6/14/2022 11:17:26 AM executeExact(order1Id=637907984523322956, order2Id=637908022301949367, price=0.24, quantity=5, fee1=0.01, fee2=0.01)
0x620...a9245 0x0998D82 6/14/2022 11:17:26 AM executeExact(order1Id=637907991675914956, order2Id=637908022301949367, price=0.23, quantity=11, fee1=0.02, fee2=0.02)
0x416...0a4e5 0x0998D82 6/14/2022 11:17:26 AM executeExact(order1Id=637907972453519712, order2Id=637908022301949367, price=0.23, quantity=2, fee1=0.00, fee2=0.00)
0x868...629e2 0x0998D81 6/14/2022 11:17:22 AM executeExact(order1Id=637908016348562216, order2Id=637908022301949367, price=0.22, quantity=14, fee1=0.03, fee2=0.03)
0x712...0250d 0x0998D81 6/14/2022 11:17:22 AM executeExact(order1Id=637908021781422510, order2Id=637908022301949367, price=0.22, quantity=9, fee1=0.01, fee2=0.01)

A total of 4,980 transactions.

First Prev Next Last