Upstream Blockchain Explorer

 

Address 0x9335ed3e839afd11688b75b4dce98ec7d5258636
List of transactions
Transaction Hash Block Time Signature
0x2ba...4759f 0x09A0BD3 6/15/2022 11:13:14 PM offer(seller=0x03bf08a86da526d101cd6ac51b1df388a39bc07b, id=637909315911409921, quantity=6, price=0.24, expiry=16/06/2022 11:00:00)
0xd89...52af8 0x09A0B88 6/15/2022 11:08:14 PM bid(bidder=0x03bf08a86da526d101cd6ac51b1df388a39bc07b, atsContract_=0xf750f4c9734c3acfcf1723826c54164d053417c8, id=637909312892143251, quantity=10, price=0.23, expiry=16/06/2022 11:00:00)
0xb7d...401c5 0x099E457 6/15/2022 11:59:22 AM execute(order1Id=637908882112099133, order2Id=637908911495617290)
0x369...c38c7 0x099E457 6/15/2022 11:59:22 AM execute(order1Id=637908879110539665, order2Id=637908911495617290)
0xf65...bab29 0x099E455 6/15/2022 11:59:14 AM offer(seller=0x5fa399480ed23467f776efbd1247d2eb2cc534a1, id=637908911495617290, quantity=10, price=0.23, expiry=15/06/2022 14:59:09)
0x3f8...a8d74 0x099E428 6/15/2022 11:56:14 AM offer(seller=0x521430e77bf7a3fc7e3504f2a4628711debf2ff1, id=637908909695700443, quantity=11, price=0.24, expiry=15/06/2022 14:56:09)
0xca1...0ecf3 0x099E40A 6/15/2022 11:54:14 AM offer(seller=0x521430e77bf7a3fc7e3504f2a4628711debf2ff1, id=637908908496898081, quantity=5, price=0.24, expiry=15/06/2022 14:54:09)
0x4c1...de5e2 0x099E3DD 6/15/2022 11:51:14 AM offer(seller=0x5fa399480ed23467f776efbd1247d2eb2cc534a1, id=637908906729039600, quantity=13, price=0.25, expiry=15/06/2022 14:51:12)
0x537...97f38 0x099E3BF 6/15/2022 11:49:14 AM execute(order1Id=637908904879093504, order2Id=637908905479480284)
0xe88...92557 0x099E3BE 6/15/2022 11:49:10 AM offer(seller=0x03bf08a86da526d101cd6ac51b1df388a39bc07b, id=637908905479480284, quantity=6, price=0.24, expiry=15/06/2022 14:49:07)

A total of 4,980 transactions.

First Prev Next Last