Upstream Blockchain Explorer

 

Address 0x7cde76ab4eea9f30ff638271ae307ef3e3eb2e80
List of transactions
Transaction Hash Block Time Signature
0x1d9...fe325 0x14C247 5/7/2021 12:59:25 PM bid(bidder=0xab2aefa1ddaa60f1787745dc684afcf1a71e8be7, atsContract_=0x7cde76ab4eea9f30ff638271ae307ef3e3eb2e80, id=637559891555068463, quantity=3, price=6.76, expiry=07/05/2021 15:59:15)
0x37c...4eeba 0x14C23C 5/7/2021 12:58:41 PM execute(order1Id=637559887259643759, order2Id=637559890939301114)
0x26a...5b8bb 0x14C23C 5/7/2021 12:58:41 PM execute(order1Id=637559886054346207, order2Id=637559890939301114)
0x36b...2e01e 0x14C23A 5/7/2021 12:58:33 PM bid(bidder=0xab2aefa1ddaa60f1787745dc684afcf1a71e8be7, atsContract_=0x7cde76ab4eea9f30ff638271ae307ef3e3eb2e80, id=637559890939301114, quantity=2, price=6.77, expiry=07/05/2021 15:58:13)
0xb9b...aa98f 0x14C22A 5/7/2021 12:57:29 PM execute(order1Id=637559887259643759, order2Id=637559890302131248)
0x575...d2e03 0x14C227 5/7/2021 12:57:17 PM bid(bidder=0xab2aefa1ddaa60f1787745dc684afcf1a71e8be7, atsContract_=0x7cde76ab4eea9f30ff638271ae307ef3e3eb2e80, id=637559890302131248, quantity=3, price=6.76, expiry=07/05/2021 15:57:10)
0xf76...ef3e3 0x14C21D 5/7/2021 12:56:37 PM execute(order1Id=637559887259643759, order2Id=637559889748692521)
0xf2f...4336a 0x14C21D 5/7/2021 12:56:37 PM execute(order1Id=637559886717771093, order2Id=637559889748692521)
0x8c0...ab2e5 0x14C21A 5/7/2021 12:56:25 PM bid(bidder=0xab2aefa1ddaa60f1787745dc684afcf1a71e8be7, atsContract_=0x7cde76ab4eea9f30ff638271ae307ef3e3eb2e80, id=637559889748692521, quantity=2, price=6.77, expiry=07/05/2021 15:56:14)
0x0e0...4aff4 0x14C210 5/7/2021 12:55:45 PM execute(order1Id=637559886717771093, order2Id=637559889367862360)

A total of 3,780 transactions.

First Prev Next Last