Upstream Blockchain Explorer

 

Address 0x7cde76ab4eea9f30ff638271ae307ef3e3eb2e80
List of transactions
Transaction Hash Block Time Signature
0xce1...51640 0x14C6FB 5/7/2021 2:19:41 PM execute(order1Id=637559924474980377, order2Id=637559939680979860)
0x85b...4f35a 0x14C6F9 5/7/2021 2:19:33 PM bid(bidder=0xab2aefa1ddaa60f1787745dc684afcf1a71e8be7, atsContract_=0x7cde76ab4eea9f30ff638271ae307ef3e3eb2e80, id=637559939680979860, quantity=1, price=6.55, expiry=07/05/2021 16:30:00)
0x76a...e3cd0 0x14C6E8 5/7/2021 2:18:25 PM execute(order1Id=637559924474980377, order2Id=637559938845101483)
0x73a...577fd 0x14C6E5 5/7/2021 2:18:13 PM bid(bidder=0xab2aefa1ddaa60f1787745dc684afcf1a71e8be7, atsContract_=0x7cde76ab4eea9f30ff638271ae307ef3e3eb2e80, id=637559938845101483, quantity=1, price=6.65, expiry=07/05/2021 16:30:00)
0x2a9...f9b4f 0x14C658 5/7/2021 2:08:49 PM execute(order1Id=637559924474980377, order2Id=637559933140521671)
0x174...21bfa 0x14C656 5/7/2021 2:08:41 PM bid(bidder=0xab2aefa1ddaa60f1787745dc684afcf1a71e8be7, atsContract_=0x7cde76ab4eea9f30ff638271ae307ef3e3eb2e80, id=637559933140521671, quantity=1, price=6.55, expiry=07/05/2021 16:30:00)
0xffa...1b1c1 0x14C5A1 5/7/2021 1:56:37 PM execute(order1Id=637559924474980377, order2Id=637559925731662812)
0x270...5b6d5 0x14C59F 5/7/2021 1:56:29 PM bid(bidder=0xab2aefa1ddaa60f1787745dc684afcf1a71e8be7, atsContract_=0x7cde76ab4eea9f30ff638271ae307ef3e3eb2e80, id=637559925731662812, quantity=4, price=6.68, expiry=07/05/2021 16:30:00)
0xa4f...4d9c7 0x14C591 5/7/2021 1:55:33 PM execute(order1Id=637559924474980377, order2Id=637559925064272321)
0x082...1fb8f 0x14C591 5/7/2021 1:55:33 PM execute(order1Id=637559909491452368, order2Id=637559925064272321)

A total of 3,780 transactions.

First Prev Next Last