Upstream Blockchain Explorer

 

Address 0x7675769ca616713d27938c9fd3a608adf5bfc133
List of transactions
Transaction Hash Block Time Signature
0x751...51073 0x0909D6B 5/18/2022 8:27:19 AM executeExact(order1Id=637884485529164927, order2Id=637884592282734167, price=0.61, quantity=5.27, fee1=0.03, fee2=0.03)
0x0a0...12ab6 0x0909D6B 5/18/2022 8:27:19 AM executeExact(order1Id=637884591723678463, order2Id=637884592282734167, price=0.60, quantity=3, fee1=0.01, fee2=0.01)
0xca2...9d054 0x0909D69 5/18/2022 8:27:11 AM bid(bidder=0x83d4685a3675f5a31189a4eb9116d5d55db52062, atsContract_=0x55fa12b7955fa08ed29b7ddc60724395e3d69856, id=637884592282734167, quantity=21474836.47, price=0.00, expiry=18/05/2022 11:27:08)
0x6d2...ad84e 0x0909D5B 5/18/2022 8:26:15 AM offer(seller=0xb7da0324e4d190f805b03659ecd693bb7750d0a6, id=637884591723678463, quantity=3, price=0.60, expiry=18/05/2022 11:26:12)
0x6f9...702d2 0x0909C8B 5/18/2022 8:12:23 AM executeExact(order1Id=637884482507301245, order2Id=637884583318428083, price=0.61, quantity=3.02, fee1=0.01, fee2=0.01)
0x573...7719a 0x0909C8B 5/18/2022 8:12:23 AM executeExact(order1Id=637884485529164927, order2Id=637884583318428083, price=0.61, quantity=2.73, fee1=0.01, fee2=0.01)
0x29a...156af 0x0909C8B 5/18/2022 8:12:23 AM executeExact(order1Id=637884579715185920, order2Id=637884583318428083, price=0.60, quantity=9, fee1=0.05, fee2=0.05)
0x7e2...d8cda 0x0909C89 5/18/2022 8:12:15 AM bid(bidder=0xab2aefa1ddaa60f1787745dc684afcf1a71e8be7, atsContract_=0x55fa12b7955fa08ed29b7ddc60724395e3d69856, id=637884583318428083, quantity=21474836.47, price=0.00, expiry=18/05/2022 11:12:11)
0xda5...77d24 0x0909C2F 5/18/2022 8:06:15 AM offer(seller=0x83d4685a3675f5a31189a4eb9116d5d55db52062, id=637884579715185920, quantity=9, price=0.60, expiry=18/05/2022 11:06:11)
0x1c8...3cec0 0x0909BF5 5/18/2022 8:02:23 AM executeExact(order1Id=637884482507301245, order2Id=637884577335711149, price=0.61, quantity=4.98, fee1=0.03, fee2=0.03)

A total of 6,396 transactions.

First Prev Next Last