Address 0x6fb193fbb2155b95f5240bd8955dc1975cd52254
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0x493...dfa2c | 0x090F2D8 | 5/19/2022 8:45:15 AM | offer(seller=0x69cdd22ba93ea5ea89509231889496cb3f688024, id=637885467127041988, quantity=4, price=0.55, expiry=19/05/2022 11:45:12) |
| 0x9c0...1c080 | 0x090F2BC | 5/19/2022 8:43:23 AM | execute(order1Id=637885462922218234, order2Id=637885465914099421) |
| 0x9db...89a64 | 0x090F2BA | 5/19/2022 8:43:15 AM | bid(bidder=0x5fa399480ed23467f776efbd1247d2eb2cc534a1, atsContract_=0x14ba1f67e9c599f10b9a05c7a592279a3e76c06c, id=637885465914099421, quantity=1, price=0.54, expiry=19/05/2022 11:43:11) |
| 0x7cc...99ed2 | 0x090F26F | 5/19/2022 8:38:15 AM | offer(seller=0x521430e77bf7a3fc7e3504f2a4628711debf2ff1, id=637885462922218234, quantity=1, price=0.54, expiry=19/05/2022 11:38:12) |
| 0x303...ff9a3 | 0x090F26F | 5/19/2022 8:38:15 AM | offer(seller=0x5fa399480ed23467f776efbd1247d2eb2cc534a1, id=637885462918068055, quantity=10, price=0.55, expiry=19/05/2022 11:38:11) |
| 0xa00...140bd | 0x090F243 | 5/19/2022 8:35:19 AM | cancel(who=0x69cdd22ba93ea5ea89509231889496cb3f688024, id=637885461090014417) |
| 0x33f...00076 | 0x090F241 | 5/19/2022 8:35:11 AM | offer(seller=0x69cdd22ba93ea5ea89509231889496cb3f688024, id=637885461090014417, quantity=1, price=0.57, expiry=19/05/2022 11:35:08) |
| 0x08d...63dad | 0x090F217 | 5/19/2022 8:32:23 AM | executeExact(order1Id=637885450308280818, order2Id=637885459288515036, price=0.55, quantity=7.36, fee1=0.04, fee2=0.04) |
| 0xddb...02041 | 0x090F216 | 5/19/2022 8:32:19 AM | executeExact(order1Id=637885455715905512, order2Id=637885459288515036, price=0.54, quantity=9, fee1=0.04, fee2=0.04) |
| 0x2bd...a3000 | 0x090F214 | 5/19/2022 8:32:11 AM | bid(bidder=0x5fa399480ed23467f776efbd1247d2eb2cc534a1, atsContract_=0x14ba1f67e9c599f10b9a05c7a592279a3e76c06c, id=637885459288515036, quantity=21474836.47, price=0.00, expiry=19/05/2022 11:32:08) |
A total of 5,734 transactions.