Upstream Blockchain Explorer

 

Address 0x6fb193fbb2155b95f5240bd8955dc1975cd52254
List of transactions
Transaction Hash Block Time Signature
0xf0b...6f9c0 0x0914A8F 5/20/2022 9:42:15 AM offer(seller=0x5fa399480ed23467f776efbd1247d2eb2cc534a1, id=637886365325702646, quantity=3, price=0.57, expiry=20/05/2022 12:42:12)
0x3fe...86365 0x0914A38 5/20/2022 9:36:27 AM cancel(who=0x03bf08a86da526d101cd6ac51b1df388a39bc07b, id=637886361744815269)
0xf53...0676e 0x0914A36 5/20/2022 9:36:19 AM offer(seller=0x03bf08a86da526d101cd6ac51b1df388a39bc07b, id=637886361744815269, quantity=9, price=0.58, expiry=20/05/2022 12:36:14)
0xbb9...5f600 0x0914A28 5/20/2022 9:35:23 AM executeExact(order1Id=637886317297341413, order2Id=637886361115597807, price=0.57, quantity=1.47, fee1=0.00, fee2=0.00)
0x9ba...2d0df 0x0914A28 5/20/2022 9:35:23 AM executeExact(order1Id=637886289125128493, order2Id=637886361115597807, price=0.57, quantity=2, fee1=0.01, fee2=0.01)
0xc1d...b6da6 0x0914A26 5/20/2022 9:35:15 AM bid(bidder=0x03bf08a86da526d101cd6ac51b1df388a39bc07b, atsContract_=0x14ba1f67e9c599f10b9a05c7a592279a3e76c06c, id=637886361115597807, quantity=21474836.47, price=0.00, expiry=20/05/2022 12:35:11)
0xa9b...76c71 0x09149FB 5/20/2022 9:32:23 AM execute(order1Id=637886355718141634, order2Id=637886359326201269)
0xe33...03814 0x09149F9 5/20/2022 9:32:15 AM bid(bidder=0x521430e77bf7a3fc7e3504f2a4628711debf2ff1, atsContract_=0x14ba1f67e9c599f10b9a05c7a592279a3e76c06c, id=637886359326201269, quantity=13, price=0.56, expiry=20/05/2022 12:32:12)
0x0fe...d7655 0x09149EA 5/20/2022 9:31:15 AM execute(order1Id=637886355718141634, order2Id=637886358698965995)
0x3dd...6a23f 0x09149E9 5/20/2022 9:31:11 AM bid(bidder=0x69cdd22ba93ea5ea89509231889496cb3f688024, atsContract_=0x14ba1f67e9c599f10b9a05c7a592279a3e76c06c, id=637886358698965995, quantity=1, price=0.57, expiry=20/05/2022 12:31:09)

A total of 5,734 transactions.

First Prev Next Last