Upstream Blockchain Explorer

 

Address 0x6fb193fbb2155b95f5240bd8955dc1975cd52254
List of transactions
Transaction Hash Block Time Signature
0x903...00169 0x093215C 5/25/2022 11:37:15 PM bid(bidder=0x69cdd22ba93ea5ea89509231889496cb3f688024, atsContract_=0x14ba1f67e9c599f10b9a05c7a592279a3e76c06c, id=637891186315719138, quantity=1, price=0.54, expiry=26/05/2022 11:00:00)
0xb53...3c8d8 0x093211F 5/25/2022 11:33:11 PM offer(seller=0x521430e77bf7a3fc7e3504f2a4628711debf2ff1, id=637891183874780684, quantity=9, price=0.55, expiry=26/05/2022 11:00:00)
0x8ba...25d6d 0x0931FE6 5/25/2022 11:12:19 PM bid(bidder=0x69cdd22ba93ea5ea89509231889496cb3f688024, atsContract_=0x14ba1f67e9c599f10b9a05c7a592279a3e76c06c, id=637891171349478433, quantity=13, price=0.52, expiry=26/05/2022 11:00:00)
0x43c...bc2df 0x092F769 5/25/2022 11:41:19 AM executeExact(order1Id=637890753744317471, order2Id=637890756696406432, price=0.54, quantity=1.5, fee1=0.00, fee2=0.00)
0xdde...83bc2 0x092F768 5/25/2022 11:41:15 AM executeExact(order1Id=637890732688658505, order2Id=637890756696406432, price=0.54, quantity=4, fee1=0.02, fee2=0.02)
0xa74...bcdcd 0x092F767 5/25/2022 11:41:11 AM bid(bidder=0x03bf08a86da526d101cd6ac51b1df388a39bc07b, atsContract_=0x14ba1f67e9c599f10b9a05c7a592279a3e76c06c, id=637890756696406432, quantity=21474836.47, price=0.00, expiry=25/05/2022 14:41:09)
0xc1d...c5bc5 0x092F72E 5/25/2022 11:37:23 AM execute(order1Id=637890732688658505, order2Id=637890754319992233)
0x8e1...e34e9 0x092F72C 5/25/2022 11:37:15 AM bid(bidder=0x69cdd22ba93ea5ea89509231889496cb3f688024, atsContract_=0x14ba1f67e9c599f10b9a05c7a592279a3e76c06c, id=637890754319992233, quantity=3, price=0.54, expiry=25/05/2022 14:37:11)
0xaaf...26efe 0x092F71D 5/25/2022 11:36:15 AM offer(seller=0x5fa399480ed23467f776efbd1247d2eb2cc534a1, id=637890753744317471, quantity=3, price=0.54, expiry=25/05/2022 14:36:14)
0xe06...2c9d3 0x092F66B 5/25/2022 11:24:23 AM execute(order1Id=637890738684753260, order2Id=637890746523361814)

A total of 5,734 transactions.

First Prev Next Last