Address 0x6fb193fbb2155b95f5240bd8955dc1975cd52254
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0xd5a...b8234 | 0x09A7F16 | 6/17/2022 8:00:22 AM | execute(order1Id=637910196715956406, order2Id=637910496075797753) |
| 0xfa9...23865 | 0x09A7F15 | 6/17/2022 8:00:18 AM | execute(order1Id=637910186519962799, order2Id=637910496075797753) |
| 0x264...f6793 | 0x09A7F13 | 6/17/2022 8:00:10 AM | offer(seller=0x69cdd22ba93ea5ea89509231889496cb3f688024, id=637910496075797753, quantity=8, price=0.48, expiry=17/06/2022 11:00:07) |
| 0x696...43554 | 0x09A7EBC | 6/17/2022 7:54:22 AM | execute(order1Id=637910186519962799, order2Id=637910492506683708) |
| 0x228...2a632 | 0x09A7EBA | 6/17/2022 7:54:14 AM | offer(seller=0x69cdd22ba93ea5ea89509231889496cb3f688024, id=637910492506683708, quantity=11, price=0.48, expiry=17/06/2022 10:54:10) |
| 0x09c...0dbcf | 0x09A7E8F | 6/17/2022 7:51:22 AM | cancel(who=0x5fa399480ed23467f776efbd1247d2eb2cc534a1, id=637910490712205649) |
| 0x129...e5450 | 0x09A7E8D | 6/17/2022 7:51:14 AM | bid(bidder=0x5fa399480ed23467f776efbd1247d2eb2cc534a1, atsContract_=0x14ba1f67e9c599f10b9a05c7a592279a3e76c06c, id=637910490712205649, quantity=1, price=0.49, expiry=17/06/2022 10:51:11) |
| 0x082...5bc95 | 0x09A7E61 | 6/17/2022 7:48:18 AM | execute(order1Id=637910484684463962, order2Id=637910488870454776) |
| 0xd1c...4f99f | 0x09A7E5F | 6/17/2022 7:48:10 AM | bid(bidder=0x69cdd22ba93ea5ea89509231889496cb3f688024, atsContract_=0x14ba1f67e9c599f10b9a05c7a592279a3e76c06c, id=637910488870454776, quantity=9, price=0.50, expiry=17/06/2022 10:48:07) |
| 0x86b...97fde | 0x09A7DF6 | 6/17/2022 7:41:10 AM | offer(seller=0x521430e77bf7a3fc7e3504f2a4628711debf2ff1, id=637910484684463962, quantity=9, price=0.50, expiry=17/06/2022 10:41:08) |
A total of 5,737 transactions.