Upstream Blockchain Explorer

 

Address 0x6cdd31be2447d2c7fdc5e27ea631765c97049e12
List of transactions
Transaction Hash Block Time Signature
0xc27...0b80c 0x09DC4AC 6/27/2022 6:15:16 AM bid(bidder=0x2de7d4287d4a96069839f9fb0995077ad2737ac8, atsContract_=0x24e2a8421ba7d8ae88cd62a1f8065f6c5e3b9010, id=637919073117283227, quantity=5, price=0.46, expiry=27/06/2022 11:00:00)
0xa9d...d8b28 0x09DC49F 6/27/2022 6:14:24 AM bid(bidder=0x2de7d4287d4a96069839f9fb0995077ad2737ac8, atsContract_=0x24e2a8421ba7d8ae88cd62a1f8065f6c5e3b9010, id=637919072570269181, quantity=2, price=0.46, expiry=27/06/2022 11:00:00)
0xeed...e4686 0x09DC485 6/27/2022 6:12:40 AM execute(order1Id=637918239754144232, order2Id=637917357778739987)
0x8f6...3d388 0x09DC485 6/27/2022 6:12:40 AM execute(order1Id=637918232507577042, order2Id=637917357778739987)
0x9ee...80934 0x09DC484 6/27/2022 6:12:36 AM execute(order1Id=637918227718937880, order2Id=637917357778739987)
0x3c5...1d2b9 0x09DC484 6/27/2022 6:12:36 AM execute(order1Id=637918227136594608, order2Id=637917357778739987)
0x16a...0940f 0x09DC484 6/27/2022 6:12:36 AM execute(order1Id=637918228908959752, order2Id=637917357778739987)
0x4ba...b9f75 0x09DC483 6/27/2022 6:12:32 AM execute(order1Id=637918227136594608, order2Id=637917357082454966)
0x688...4edb9 0x09DC482 6/27/2022 6:12:28 AM execute(order1Id=637918221121963724, order2Id=637917357082454966)
0x5cb...1dbee 0x09DC482 6/27/2022 6:12:28 AM execute(order1Id=637918212119855327, order2Id=637917357082454966)

A total of 9,846 transactions.

First Prev Next Last