Upstream Blockchain Explorer

 

Address 0x68ac0858ed34cc38d34ef1796d2fddf03635e843
List of transactions
Transaction Hash Block Time Signature
0x043...381eb 0x090FAD2 5/19/2022 11:01:23 AM execute(order1Id=637885546902373294, order2Id=637885548708776129)
0xabc...f0d22 0x090FAD0 5/19/2022 11:01:15 AM bid(bidder=0xab2aefa1ddaa60f1787745dc684afcf1a71e8be7, atsContract_=0x99014f4c926527a6e41e43fd552cce7fe6fa440d, id=637885548708776129, quantity=9, price=0.31, expiry=19/05/2022 14:01:10)
0xabf...60a7a 0x090FAC1 5/19/2022 11:00:15 AM offer(seller=0x4e213922786eab4ae5936460d5182fc2d4b17edb, id=637885548134611417, quantity=12, price=0.32, expiry=19/05/2022 14:00:13)
0x400...6be06 0x090FAA3 5/19/2022 10:58:15 AM offer(seller=0x4e213922786eab4ae5936460d5182fc2d4b17edb, id=637885546902373294, quantity=11, price=0.30, expiry=19/05/2022 13:58:10)
0x438...791cd 0x090F9FE 5/19/2022 10:47:15 AM offer(seller=0x83d4685a3675f5a31189a4eb9116d5d55db52062, id=637885540304158982, quantity=3, price=0.32, expiry=19/05/2022 13:47:10)
0xff7...c620b 0x090F9C5 5/19/2022 10:43:27 AM executeExact(order1Id=637885510323010096, order2Id=637885537898449451, price=0.31, quantity=3.64, fee1=0.01, fee2=0.01)
0x845...57a39 0x090F9C4 5/19/2022 10:43:23 AM executeExact(order1Id=637885485678993257, order2Id=637885537898449451, price=0.31, quantity=5, fee1=0.01, fee2=0.01)
0x7e6...52bd1 0x090F9C4 5/19/2022 10:43:23 AM executeExact(order1Id=637885531896082226, order2Id=637885537898449451, price=0.30, quantity=5, fee1=0.01, fee2=0.01)
0x4cb...3585f 0x090F9C4 5/19/2022 10:43:23 AM executeExact(order1Id=637885537357224863, order2Id=637885537898449451, price=0.30, quantity=11, fee1=0.03, fee2=0.03)
0x1b6...9edfc 0x090F9C4 5/19/2022 10:43:23 AM executeExact(order1Id=637885492915310657, order2Id=637885537898449451, price=0.31, quantity=11, fee1=0.03, fee2=0.03)

A total of 5,358 transactions.

First Prev Next Last