Upstream Blockchain Explorer

 

Address 0x55fa12b7955fa08ed29b7ddc60724395e3d69856
List of transactions
Transaction Hash Block Time Signature
0xdd8...2242c 0x09CC6BE 6/24/2022 6:01:27 AM bid(bidder=0xb7da0324e4d190f805b03659ecd693bb7750d0a6, atsContract_=0x55fa12b7955fa08ed29b7ddc60724395e3d69856, id=637916472781469330, quantity=12, price=0.45, expiry=24/06/2022 11:00:00)
0x2ea...51620 0x09CC6BE 6/24/2022 6:01:27 AM execute(order1Id=637916313124787811, order2Id=637916446926701873)
0x7ef...4fc47 0x09CC6BD 6/24/2022 6:01:23 AM bid(bidder=0x4e213922786eab4ae5936460d5182fc2d4b17edb, atsContract_=0x55fa12b7955fa08ed29b7ddc60724395e3d69856, id=637916472761929075, quantity=8, price=0.43, expiry=24/06/2022 11:00:00)
0xd7f...d5ed2 0x09CC6B8 6/24/2022 6:01:03 AM execute(order1Id=637916305305705207, order2Id=637916313124787811)
0x996...85085 0x09CC6B7 6/24/2022 6:00:59 AM execute(order1Id=637916301114586065, order2Id=637916307726675545)
0x0b1...77b14 0x09CC6B7 6/24/2022 6:00:59 AM execute(order1Id=637916305305705207, order2Id=637916307726675545)
0x299...9c1f0 0x09CC6B5 6/24/2022 6:00:51 AM execute(order1Id=637916299295694471, order2Id=637916301114586065)
0x12a...7628d 0x09CC6B3 6/24/2022 6:00:43 AM execute(order1Id=637916287904717774, order2Id=637916297092702065)
0x118...271d7 0x09CC6B2 6/24/2022 6:00:39 AM execute(order1Id=637916257333059922, order2Id=637916296359701189)
0xe9a...7652b 0x09CC544 6/24/2022 5:36:15 AM bid(bidder=0xb7da0324e4d190f805b03659ecd693bb7750d0a6, atsContract_=0x55fa12b7955fa08ed29b7ddc60724395e3d69856, id=637916457727831548, quantity=3, price=0.43, expiry=24/06/2022 11:00:00)

A total of 4,133 transactions.

First Prev Next Last