Address 0x55fa12b7955fa08ed29b7ddc60724395e3d69856
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0x3cb...8db94 | 0x0978AFD | 6/8/2022 8:56:15 AM | bid(bidder=0xab2aefa1ddaa60f1787745dc684afcf1a71e8be7, atsContract_=0x55fa12b7955fa08ed29b7ddc60724395e3d69856, id=637902753706087279, quantity=21474836.47, price=0.00, expiry=08/06/2022 11:56:10) |
| 0x967...3e0a4 | 0x0978A1F | 6/8/2022 8:41:27 AM | executeExact(order1Id=637902720117583266, order2Id=637902744722910927, price=0.57, quantity=5, fee1=0.02, fee2=0.02) |
| 0x906...1cc59 | 0x0978A1F | 6/8/2022 8:41:27 AM | executeExact(order1Id=637902474152956755, order2Id=637902744722910927, price=0.57, quantity=1, fee1=0.00, fee2=0.00) |
| 0x0aa...4cb0a | 0x0978A1F | 6/8/2022 8:41:27 AM | executeExact(order1Id=637902736339143098, order2Id=637902744722910927, price=0.57, quantity=3.38, fee1=0.01, fee2=0.01) |
| 0x15c...491e9 | 0x0978A1E | 6/8/2022 8:41:23 AM | executeExact(order1Id=637902468116915225, order2Id=637902744722910927, price=0.57, quantity=1.04, fee1=0.00, fee2=0.00) |
| 0x5cb...ec27a | 0x0978A1C | 6/8/2022 8:41:15 AM | bid(bidder=0xb7da0324e4d190f805b03659ecd693bb7750d0a6, atsContract_=0x55fa12b7955fa08ed29b7ddc60724395e3d69856, id=637902744722910927, quantity=21474836.47, price=0.00, expiry=08/06/2022 11:41:12) |
| 0x280...f7883 | 0x09789C4 | 6/8/2022 8:35:23 AM | execute(order1Id=637902468116915225, order2Id=637902741124868950) |
| 0x3c8...36011 | 0x09789C2 | 6/8/2022 8:35:15 AM | bid(bidder=0x4e213922786eab4ae5936460d5182fc2d4b17edb, atsContract_=0x55fa12b7955fa08ed29b7ddc60724395e3d69856, id=637902741124868950, quantity=1, price=0.57, expiry=08/06/2022 11:35:12) |
| 0xb26...ee69a | 0x0978911 | 6/8/2022 8:23:27 AM | execute(order1Id=637902729104141406, order2Id=637902733930782834) |
| 0x676...a4a89 | 0x0978911 | 6/8/2022 8:23:27 AM | execute(order1Id=637902468116915225, order2Id=637902733930782834) |
A total of 4,133 transactions.