Upstream Blockchain Explorer

 

Address 0x4f6a05c9a1f3a7ff141b0b41141603f4b5f9d260
List of transactions
Transaction Hash Block Time Signature
0x450...407d9 0x163A3C 5/11/2021 11:55:45 PM cancel(who=0x18d40cf26cfff50a27e82960df7ad6d5d85d3207, id=637563741334085198)
0x4c9...a5da7 0x163A3A 5/11/2021 11:55:37 PM bid(bidder=0x18d40cf26cfff50a27e82960df7ad6d5d85d3207, atsContract_=0x4f6a05c9a1f3a7ff141b0b41141603f4b5f9d260, id=637563741334085198, quantity=5, price=12.97, expiry=12/05/2021 11:00:00)
0xc12...bf969 0x163A39 5/11/2021 11:55:33 PM bid(bidder=0x18d40cf26cfff50a27e82960df7ad6d5d85d3207, atsContract_=0x4f6a05c9a1f3a7ff141b0b41141603f4b5f9d260, id=637563741286737218, quantity=1, price=13.01, expiry=12/05/2021 11:00:00)
0xb7d...4f8fa 0x163A39 5/11/2021 11:55:33 PM bid(bidder=0x2de7d4287d4a96069839f9fb0995077ad2737ac8, atsContract_=0x4f6a05c9a1f3a7ff141b0b41141603f4b5f9d260, id=637563741277352799, quantity=6, price=13.11, expiry=12/05/2021 11:00:00)
0x55a...dca7a 0x163A29 5/11/2021 11:54:29 PM bid(bidder=0x4e213922786eab4ae5936460d5182fc2d4b17edb, atsContract_=0x4f6a05c9a1f3a7ff141b0b41141603f4b5f9d260, id=637563740627951578, quantity=8, price=12.92, expiry=12/05/2021 11:00:00)
0xdd8...194b0 0x163A08 5/11/2021 11:52:17 PM bid(bidder=0x18d40cf26cfff50a27e82960df7ad6d5d85d3207, atsContract_=0x4f6a05c9a1f3a7ff141b0b41141603f4b5f9d260, id=637563739327362428, quantity=11, price=13.10, expiry=12/05/2021 11:00:00)
0xb40...0b170 0x163A08 5/11/2021 11:52:17 PM bid(bidder=0x18d40cf26cfff50a27e82960df7ad6d5d85d3207, atsContract_=0x4f6a05c9a1f3a7ff141b0b41141603f4b5f9d260, id=637563739332847015, quantity=10, price=12.70, expiry=12/05/2021 11:00:00)
0xdbb...c907c 0x1639F7 5/11/2021 11:51:09 PM bid(bidder=0x4e213922786eab4ae5936460d5182fc2d4b17edb, atsContract_=0x4f6a05c9a1f3a7ff141b0b41141603f4b5f9d260, id=637563738665827415, quantity=10, price=12.87, expiry=12/05/2021 11:00:00)
0x3f6...450fb 0x1639F7 5/11/2021 11:51:09 PM bid(bidder=0x2de7d4287d4a96069839f9fb0995077ad2737ac8, atsContract_=0x4f6a05c9a1f3a7ff141b0b41141603f4b5f9d260, id=637563738669035386, quantity=6, price=12.77, expiry=12/05/2021 11:00:00)
0x34f...70e4f 0x1639DA 5/11/2021 11:49:13 PM bid(bidder=0x18d40cf26cfff50a27e82960df7ad6d5d85d3207, atsContract_=0x4f6a05c9a1f3a7ff141b0b41141603f4b5f9d260, id=637563737478321834, quantity=10, price=13.02, expiry=12/05/2021 11:00:00)

A total of 6,886 transactions.

First Prev Next Last