Upstream Blockchain Explorer

 

Address 0x4f6a05c9a1f3a7ff141b0b41141603f4b5f9d260
List of transactions
Transaction Hash Block Time Signature
0x2e4...95a7f 0x163B43 5/12/2021 12:13:17 AM cancel(who=0x4e213922786eab4ae5936460d5182fc2d4b17edb, id=637563751839683583)
0x4a2...58ce0 0x163B41 5/12/2021 12:13:09 AM bid(bidder=0x4e213922786eab4ae5936460d5182fc2d4b17edb, atsContract_=0x4f6a05c9a1f3a7ff141b0b41141603f4b5f9d260, id=637563751839683583, quantity=7, price=12.54, expiry=12/05/2021 11:00:00)
0x8da...cd9ca 0x163B33 5/12/2021 12:12:13 AM bid(bidder=0x5138c61bae013024143954e0e0f71acbb34cb5d0, atsContract_=0x4f6a05c9a1f3a7ff141b0b41141603f4b5f9d260, id=637563751238820105, quantity=3, price=12.47, expiry=12/05/2021 11:00:00)
0x71d...ae015 0x163B31 5/12/2021 12:12:05 AM bid(bidder=0xab2aefa1ddaa60f1787745dc684afcf1a71e8be7, atsContract_=0x4f6a05c9a1f3a7ff141b0b41141603f4b5f9d260, id=637563751215839765, quantity=1, price=12.45, expiry=12/05/2021 11:00:00)
0x8cd...82d8e 0x163B23 5/12/2021 12:11:09 AM bid(bidder=0x18d40cf26cfff50a27e82960df7ad6d5d85d3207, atsContract_=0x4f6a05c9a1f3a7ff141b0b41141603f4b5f9d260, id=637563750632372254, quantity=9, price=12.25, expiry=12/05/2021 11:00:00)
0x562...705fb 0x163B23 5/12/2021 12:11:09 AM bid(bidder=0x18d40cf26cfff50a27e82960df7ad6d5d85d3207, atsContract_=0x4f6a05c9a1f3a7ff141b0b41141603f4b5f9d260, id=637563750644883582, quantity=1, price=12.63, expiry=12/05/2021 11:00:00)
0x7d2...630ef 0x163B14 5/12/2021 12:10:09 AM bid(bidder=0x18d40cf26cfff50a27e82960df7ad6d5d85d3207, atsContract_=0x4f6a05c9a1f3a7ff141b0b41141603f4b5f9d260, id=637563750063185670, quantity=13, price=12.52, expiry=12/05/2021 11:00:00)
0x1da...d8606 0x163B05 5/12/2021 12:09:09 AM bid(bidder=0x2de7d4287d4a96069839f9fb0995077ad2737ac8, atsContract_=0x4f6a05c9a1f3a7ff141b0b41141603f4b5f9d260, id=637563749447656495, quantity=6, price=12.26, expiry=12/05/2021 11:00:00)
0xddb...86f69 0x163B04 5/12/2021 12:09:05 AM bid(bidder=0x4e213922786eab4ae5936460d5182fc2d4b17edb, atsContract_=0x4f6a05c9a1f3a7ff141b0b41141603f4b5f9d260, id=637563749417988059, quantity=4, price=12.40, expiry=12/05/2021 11:00:00)
0x5e1...c0eeb 0x163AF6 5/12/2021 12:08:09 AM bid(bidder=0x4e213922786eab4ae5936460d5182fc2d4b17edb, atsContract_=0x4f6a05c9a1f3a7ff141b0b41141603f4b5f9d260, id=637563748866405407, quantity=2, price=12.32, expiry=12/05/2021 11:00:00)

A total of 6,886 transactions.

First Prev Next Last