Upstream Blockchain Explorer

 

Address 0x491eeb92454621ce081a57317f865c122d3b8908
List of transactions
Transaction Hash Block Time Signature
0x387...c1638 0x19279B1 9/10/2024 5:02:43 PM executeExact(order1Id=638615845519859468, order2Id=638254672958520378, price=0.59, quantity=1, fee1=0.00, fee2=0.00)
0x3d0...155db 0x19278D5 9/10/2024 4:29:43 PM executeExact(order1Id=638615825646976672, order2Id=638254672958520378, price=0.59, quantity=1, fee1=0.00, fee2=0.00)
0x08c...3c3f5 0x1927881 9/10/2024 4:17:07 PM executeExact(order1Id=638615818180816876, order2Id=638254672958520378, price=0.59, quantity=1, fee1=0.00, fee2=0.00)
0x96c...cd71b 0x1927819 9/10/2024 4:01:31 PM executeExact(order1Id=638615808671444549, order2Id=638254672958520378, price=0.59, quantity=1, fee1=0.00, fee2=0.00)
0xc63...8e18e 0x19277CC 9/10/2024 3:50:03 PM executeExact(order1Id=638254672958520145, order2Id=638615801700225240, price=0.59, quantity=0.997315, fee1=0.00, fee2=0.00)
0x4be...1796a 0x19277CA 9/10/2024 3:49:35 PM bid(bidder=0x5b534494658009ed19f51108002682ccd6f69d2e, atsContract_=0x491eeb92454621ce081a57317f865c122d3b8908, id=638615801700225240, quantity=1, price=0.61, expiry=11/09/2024 01:00:00)
0x9c0...7c27f 0x19272C7 9/10/2024 12:37:03 PM executeExact(order1Id=638254672958520145, order2Id=638615686127084932, price=0.59, quantity=0.998033, fee1=0.00, fee2=0.00)
0x062...c1104 0x19272C6 9/10/2024 12:36:59 PM bid(bidder=0x5b534494658009ed19f51108002682ccd6f69d2e, atsContract_=0x491eeb92454621ce081a57317f865c122d3b8908, id=638615686127084932, quantity=1, price=0.63, expiry=11/09/2024 01:00:00)
0x49b...91e66 0x1927286 9/10/2024 12:27:23 PM executeExact(order1Id=638615680324320906, order2Id=638254672958520378, price=0.59, quantity=1, fee1=0.00, fee2=0.00)
0xf9e...d5e97 0x1927212 9/10/2024 12:09:59 PM executeExact(order1Id=638615669779127872, order2Id=638254672958520378, price=0.59, quantity=1, fee1=0.00, fee2=0.00)

A total of 374 transactions.

First Prev Next Last