Upstream Blockchain Explorer

 

Address 0x28722633be316743961da83aab862ecdc6adecde
List of transactions
Transaction Hash Block Time Signature
0x9ce...64f41 0x20E912B 12/11/2025 12:40:16 PM bid(bidder=0x9e73b85961dfe4c3468a0b783063e62bbd4ff803, atsContract_=0x28722633be316743961da83aab862ecdc6adecde, id=639010536121801609, quantity=2147483647, price=0.00, expiry=31/12/2035 02:00:00)
0xea6...11b12 0x20E910D 12/11/2025 12:38:16 PM executeExact(order1Id=638996670783697462, order2Id=639010534820478168, price=1.01, quantity=1.590331, fee1=0.00, fee2=0.01)
0xefa...ebd85 0x20E910B 12/11/2025 12:38:08 PM bid(bidder=0x9e73b85961dfe4c3468a0b783063e62bbd4ff803, atsContract_=0x28722633be316743961da83aab862ecdc6adecde, id=639010534820478168, quantity=2147483647, price=0.00, expiry=31/12/2035 02:00:00)
0xab3...9793a 0x20E89D7 12/11/2025 10:35:12 AM executeExact(order1Id=638996670783697462, order2Id=639010460997643544, price=1.01, quantity=1.952042, fee1=0.00, fee2=0.01)
0xed2...d2589 0x20E89D5 12/11/2025 10:35:04 AM bid(bidder=0x9e73b85961dfe4c3468a0b783063e62bbd4ff803, atsContract_=0x28722633be316743961da83aab862ecdc6adecde, id=639010460997643544, quantity=2147483647, price=0.00, expiry=31/12/2035 02:00:00)
0x228...fa864 0x20E88BC 12/11/2025 10:16:20 AM executeExact(order1Id=638996670783697462, order2Id=639010449667049018, price=1.01, quantity=0.978714, fee1=0.00, fee2=0.00)
0x9e0...06bdd 0x20E88BA 12/11/2025 10:16:12 AM bid(bidder=0x9e73b85961dfe4c3468a0b783063e62bbd4ff803, atsContract_=0x28722633be316743961da83aab862ecdc6adecde, id=639010449667049018, quantity=2147483647, price=0.00, expiry=31/12/2035 02:00:00)
0xa47...85631 0x20E633F 12/10/2025 11:36:30 PM executeExact(order1Id=638996670783697462, order2Id=639010065787018910, price=1.00, quantity=49.058473, fee1=0.00, fee2=0.49)
0xcad...2247f 0x20E633D 12/10/2025 11:36:22 PM bid(bidder=0x9e73b85961dfe4c3468a0b783063e62bbd4ff803, atsContract_=0x28722633be316743961da83aab862ecdc6adecde, id=639010065787018910, quantity=2147483647, price=0.00, expiry=31/12/2035 02:00:00)
0xe8b...2e10c 0x20E5E9F 12/10/2025 10:17:34 PM executeExact(order1Id=638996670783697462, order2Id=639010018410628208, price=1.00, quantity=10, fee1=0.00, fee2=0.10)

A total of 84 transactions.

First Prev Next Last