Address 0x24e2a8421ba7d8ae88cd62a1f8065f6c5e3b9010
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0x44b...8b8b4 | 0x09A3423 | 6/16/2022 10:41:14 AM | bid(bidder=0x50e6336a7de0c95e4d35d4413a9e78cb71190f49, atsContract_=0x24e2a8421ba7d8ae88cd62a1f8065f6c5e3b9010, id=637909728691283356, quantity=12, price=0.52, expiry=16/06/2022 13:41:09) |
| 0xa30...f9a69 | 0x09A3414 | 6/16/2022 10:40:14 AM | bid(bidder=0x2de7d4287d4a96069839f9fb0995077ad2737ac8, atsContract_=0x24e2a8421ba7d8ae88cd62a1f8065f6c5e3b9010, id=637909728132490246, quantity=2, price=0.53, expiry=16/06/2022 13:40:13) |
| 0xa73...8b34d | 0x09A33F6 | 6/16/2022 10:38:14 AM | bid(bidder=0x50e6336a7de0c95e4d35d4413a9e78cb71190f49, atsContract_=0x24e2a8421ba7d8ae88cd62a1f8065f6c5e3b9010, id=637909726909052161, quantity=21474836.47, price=0.00, expiry=16/06/2022 13:38:10) |
| 0x56f...87e7a | 0x09A33C9 | 6/16/2022 10:35:14 AM | bid(bidder=0x2de7d4287d4a96069839f9fb0995077ad2737ac8, atsContract_=0x24e2a8421ba7d8ae88cd62a1f8065f6c5e3b9010, id=637909725131875828, quantity=10, price=0.49, expiry=16/06/2022 13:35:13) |
| 0x59d...f8ff2 | 0x09A33AA | 6/16/2022 10:33:10 AM | bid(bidder=0x2de7d4287d4a96069839f9fb0995077ad2737ac8, atsContract_=0x24e2a8421ba7d8ae88cd62a1f8065f6c5e3b9010, id=637909723894648193, quantity=12, price=0.50, expiry=16/06/2022 13:33:09) |
| 0xf7b...041b0 | 0x09A338D | 6/16/2022 10:31:14 AM | bid(bidder=0x50e6336a7de0c95e4d35d4413a9e78cb71190f49, atsContract_=0x24e2a8421ba7d8ae88cd62a1f8065f6c5e3b9010, id=637909722712911256, quantity=12, price=0.52, expiry=16/06/2022 13:31:11) |
| 0x69d...ce2fb | 0x09A336F | 6/16/2022 10:29:14 AM | bid(bidder=0x50e6336a7de0c95e4d35d4413a9e78cb71190f49, atsContract_=0x24e2a8421ba7d8ae88cd62a1f8065f6c5e3b9010, id=637909721508099687, quantity=12, price=0.52, expiry=16/06/2022 13:29:10) |
| 0xf2d...64655 | 0x09A335F | 6/16/2022 10:28:10 AM | bid(bidder=0x50e6336a7de0c95e4d35d4413a9e78cb71190f49, atsContract_=0x24e2a8421ba7d8ae88cd62a1f8065f6c5e3b9010, id=637909720883261445, quantity=12, price=0.52, expiry=16/06/2022 13:28:08) |
| 0xd66...98a63 | 0x09A3342 | 6/16/2022 10:26:14 AM | bid(bidder=0x2de7d4287d4a96069839f9fb0995077ad2737ac8, atsContract_=0x24e2a8421ba7d8ae88cd62a1f8065f6c5e3b9010, id=637909719694277373, quantity=9, price=0.52, expiry=16/06/2022 13:26:09) |
| 0x636...259e2 | 0x09A32F6 | 6/16/2022 10:21:10 AM | bid(bidder=0x50e6336a7de0c95e4d35d4413a9e78cb71190f49, atsContract_=0x24e2a8421ba7d8ae88cd62a1f8065f6c5e3b9010, id=637909716695107772, quantity=12, price=0.52, expiry=16/06/2022 13:21:09) |
A total of 5,368 transactions.