Address 0x24e2a8421ba7d8ae88cd62a1f8065f6c5e3b9010
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0x221...c58ed | 0x09A8A47 | 6/17/2022 11:11:22 AM | execute(order1Id=637910522518583113, order2Id=637910610698160390) |
| 0xdeb...9a6fe | 0x09A8A45 | 6/17/2022 11:11:14 AM | bid(bidder=0x4de863c1980c7f30969a54fc72c1e31f525fdbc6, atsContract_=0x24e2a8421ba7d8ae88cd62a1f8065f6c5e3b9010, id=637910610698160390, quantity=2, price=0.54, expiry=17/06/2022 14:11:09) |
| 0x906...adeed | 0x09A89B1 | 6/17/2022 11:01:22 AM | executeExact(order1Id=637910506923239514, order2Id=637910604723950679, price=0.54, quantity=3, fee1=0.01, fee2=0.01) |
| 0x86b...b2b70 | 0x09A89B1 | 6/17/2022 11:01:22 AM | cancel(who=0x50e6336a7de0c95e4d35d4413a9e78cb71190f49, id=637910604724407517) |
| 0x33f...73204 | 0x09A89B1 | 6/17/2022 11:01:22 AM | executeExact(order1Id=637910509903259568, order2Id=637910604723950679, price=0.54, quantity=2.34, fee1=0.01, fee2=0.01) |
| 0x709...3f9d2 | 0x09A89B0 | 6/17/2022 11:01:18 AM | executeExact(order1Id=637910583699058412, order2Id=637910604723950679, price=0.53, quantity=6.27, fee1=0.03, fee2=0.03) |
| 0x8b4...9297a | 0x09A89AF | 6/17/2022 11:01:14 AM | bid(bidder=0x2de7d4287d4a96069839f9fb0995077ad2737ac8, atsContract_=0x24e2a8421ba7d8ae88cd62a1f8065f6c5e3b9010, id=637910604723950679, quantity=21474836.47, price=0.00, expiry=17/06/2022 14:01:12) |
| 0x1e4...472ea | 0x09A89AF | 6/17/2022 11:01:14 AM | bid(bidder=0x50e6336a7de0c95e4d35d4413a9e78cb71190f49, atsContract_=0x24e2a8421ba7d8ae88cd62a1f8065f6c5e3b9010, id=637910604724407517, quantity=7, price=0.52, expiry=17/06/2022 14:01:12) |
| 0xfc4...78142 | 0x09A89A3 | 6/17/2022 11:00:26 AM | executeExact(order1Id=637910560322390345, order2Id=637910604140451885, price=0.53, quantity=6.36, fee1=0.03, fee2=0.03) |
| 0xdc7...3f209 | 0x09A89A3 | 6/17/2022 11:00:26 AM | executeExact(order1Id=637910602319174446, order2Id=637910604140451885, price=0.51, quantity=10, fee1=0.05, fee2=0.05) |
A total of 5,365 transactions.