Upstream Blockchain Explorer

 

Address 0x161c5247e9776c580bdd18c3f4402da8c2a552f8
List of transactions
Transaction Hash Block Time Signature
0xc95...d5ce8 0x169184 5/13/2021 12:45:21 AM execute(order1Id=637564446014669530, order2Id=637564635048224927)
0xd1a...a22dc 0x169183 5/13/2021 12:45:17 AM execute(order1Id=637564408263078248, order2Id=637564635048224927)
0xb5b...8a0cd 0x169183 5/13/2021 12:45:17 AM execute(order1Id=637564415470357981, order2Id=637564635048224927)
0x7da...6671b 0x169181 5/13/2021 12:45:09 AM bid(bidder=0x32b530706353cbd9d4d18a2397b0347525c34b29, atsContract_=0x161c5247e9776c580bdd18c3f4402da8c2a552f8, id=637564635048224927, quantity=14, price=6.58, expiry=13/05/2021 11:00:00)
0x5c7...e1930 0x169166 5/13/2021 12:43:21 AM execute(order1Id=637564392023698835, order2Id=637564633856366221)
0x652...94f1e 0x169163 5/13/2021 12:43:09 AM bid(bidder=0x32b530706353cbd9d4d18a2397b0347525c34b29, atsContract_=0x161c5247e9776c580bdd18c3f4402da8c2a552f8, id=637564633856366221, quantity=9, price=6.34, expiry=13/05/2021 11:00:00)
0x4b3...da509 0x16910B 5/13/2021 12:37:17 AM execute(order1Id=637564392023698835, order2Id=637564630230047958)
0xc1c...6c811 0x169109 5/13/2021 12:37:09 AM bid(bidder=0x32b530706353cbd9d4d18a2397b0347525c34b29, atsContract_=0x161c5247e9776c580bdd18c3f4402da8c2a552f8, id=637564630230047958, quantity=1, price=6.58, expiry=13/05/2021 11:00:00)
0x3a6...fc41f 0x1690EE 5/13/2021 12:35:21 AM execute(order1Id=637564381845309455, order2Id=637564629055348865)
0x363...a20ae 0x1690EE 5/13/2021 12:35:21 AM execute(order1Id=637564392023698835, order2Id=637564629055348865)

A total of 4,692 transactions.

First Prev Next Last