Address 0x14ba1f67e9c599f10b9a05c7a592279a3e76c06c
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0xedf...4bec8 | 0x09A65B5 | 6/17/2022 12:47:14 AM | bid(bidder=0x521430e77bf7a3fc7e3504f2a4628711debf2ff1, atsContract_=0x14ba1f67e9c599f10b9a05c7a592279a3e76c06c, id=637910236296755705, quantity=8, price=0.48, expiry=17/06/2022 11:00:00) |
| 0x2e2...52336 | 0x09A656A | 6/17/2022 12:42:14 AM | bid(bidder=0x5fa399480ed23467f776efbd1247d2eb2cc534a1, atsContract_=0x14ba1f67e9c599f10b9a05c7a592279a3e76c06c, id=637910233303177649, quantity=4, price=0.49, expiry=17/06/2022 11:00:00) |
| 0x937...4c9b2 | 0x09A64E3 | 6/17/2022 12:33:14 AM | bid(bidder=0x5fa399480ed23467f776efbd1247d2eb2cc534a1, atsContract_=0x14ba1f67e9c599f10b9a05c7a592279a3e76c06c, id=637910227924478814, quantity=12, price=0.52, expiry=17/06/2022 11:00:00) |
| 0xc93...17dcb | 0x09A64B5 | 6/17/2022 12:30:10 AM | bid(bidder=0x69cdd22ba93ea5ea89509231889496cb3f688024, atsContract_=0x14ba1f67e9c599f10b9a05c7a592279a3e76c06c, id=637910226090361845, quantity=14, price=0.52, expiry=17/06/2022 11:00:00) |
| 0x355...9115d | 0x09A64B5 | 6/17/2022 12:30:10 AM | bid(bidder=0x03bf08a86da526d101cd6ac51b1df388a39bc07b, atsContract_=0x14ba1f67e9c599f10b9a05c7a592279a3e76c06c, id=637910226075344644, quantity=12, price=0.51, expiry=17/06/2022 11:00:00) |
| 0xc06...1495d | 0x09A642E | 6/17/2022 12:21:10 AM | bid(bidder=0x69cdd22ba93ea5ea89509231889496cb3f688024, atsContract_=0x14ba1f67e9c599f10b9a05c7a592279a3e76c06c, id=637910220693679716, quantity=13, price=0.51, expiry=17/06/2022 11:00:00) |
| 0xc44...e5d1b | 0x09A6420 | 6/17/2022 12:20:14 AM | bid(bidder=0x5fa399480ed23467f776efbd1247d2eb2cc534a1, atsContract_=0x14ba1f67e9c599f10b9a05c7a592279a3e76c06c, id=637910220116942064, quantity=8, price=0.51, expiry=17/06/2022 11:00:00) |
| 0x7ce...27fec | 0x09A63E5 | 6/17/2022 12:16:18 AM | bid(bidder=0x03bf08a86da526d101cd6ac51b1df388a39bc07b, atsContract_=0x14ba1f67e9c599f10b9a05c7a592279a3e76c06c, id=637910217737416359, quantity=4, price=0.48, expiry=17/06/2022 11:00:00) |
| 0x3aa...a49fe | 0x09A6399 | 6/17/2022 12:11:14 AM | bid(bidder=0x03bf08a86da526d101cd6ac51b1df388a39bc07b, atsContract_=0x14ba1f67e9c599f10b9a05c7a592279a3e76c06c, id=637910214699289955, quantity=11, price=0.48, expiry=17/06/2022 11:00:00) |
| 0x101...7b12c | 0x09A6312 | 6/17/2022 12:02:14 AM | bid(bidder=0x03bf08a86da526d101cd6ac51b1df388a39bc07b, atsContract_=0x14ba1f67e9c599f10b9a05c7a592279a3e76c06c, id=637910209290711585, quantity=10, price=0.50, expiry=17/06/2022 11:00:00) |
A total of 3,752 transactions.