Address 0x14b4cf60693232f389d9a5937cec9cfa5c39e340
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0xc46...3557d | 0x0CD2C2B | 11/18/2022 3:39:02 AM | Fees_1() |
| 0x60c...82de8 | 0x0CD2C2B | 11/18/2022 3:39:02 AM | setAuthorisedSource(who=0x18f63be926e3fdd56af5e292f49f65eef8b29e23) |
| 0x237...4e2cb | 0x0CD2C2B | 11/18/2022 3:39:02 AM | setAuthorisedSource(who=0x14b4cf60693232f389d9a5937cec9cfa5c39e340) |
| 0x73f...4579b | 0x0CD2C2A | 11/18/2022 3:38:58 AM | setAuthorisedSource(who=0x66e342b0d47b3a77fbbea54515057614c10c4d76) |
| 0x5fc...1f7ca | 0x0CD2C2A | 11/18/2022 3:38:58 AM | Token_3(custodyContract_=0x1195e3f81aac009a71da060d3bb56b3ea601256a, name=NFT, symbol=NNI3) |
| 0xf58...4962f | 0x0CD2C29 | 11/18/2022 3:38:54 AM | setTransferAgent(who=0x14b4cf60693232f389d9a5937cec9cfa5c39e340) |
| 0x62a...d7432 | 0x0CD2C29 | 11/18/2022 3:38:54 AM | Custody_1(dsoContract_=0x91cb8474befbf5268152a83f494d97b415835650, expiry_=01/01/1970 00:00:00) |
| 0x3be...7b129 | 0x0CD2C29 | 11/18/2022 3:38:54 AM | setFeePercent(percent=2) |
| 0xa8d...93fcc | 0x0CD2C28 | 11/18/2022 3:38:50 AM | DSO_1(totalSupply=10, _name=NFT, _symbol=NNI3) |
| 0x9ec...56f09 | 0x0CD2C28 | 11/18/2022 3:38:50 AM | setFeeAccount(who=0xaeaeef4256e9bccf494b8c0b011d29790d67b6b4) |
A total of 23,394 transactions.