Address 0x14b4cf60693232f389d9a5937cec9cfa5c39e340
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0xf4b...f2dd1 | 0x15B304 | 5/10/2021 9:28:01 AM | cancel(who=0x4e213922786eab4ae5936460d5182fc2d4b17edb, id=637562325724436308) |
| 0x72f...bae9c | 0x15B302 | 5/10/2021 9:27:53 AM | cancel(who=0x4e213922786eab4ae5936460d5182fc2d4b17edb, id=637562325866419952) |
| 0xa46...7685a | 0x15B301 | 5/10/2021 9:27:49 AM | execute(order1Id=637560549651560398, order2Id=637562325733760925) |
| 0x293...c4d88 | 0x15B301 | 5/10/2021 9:27:49 AM | offer(seller=0x4e213922786eab4ae5936460d5182fc2d4b17edb, id=637562356352898648, quantity=3, price=7.83, expiry=10/05/2021 12:27:15) |
| 0x1e5...8e6c8 | 0x15B2FE | 5/10/2021 9:27:37 AM | cancel(who=0x4e213922786eab4ae5936460d5182fc2d4b17edb, id=637562325264563248) |
| 0x0fa...ac9d7 | 0x15B2FE | 5/10/2021 9:27:37 AM | offer(seller=0x4e213922786eab4ae5936460d5182fc2d4b17edb, id=637562356218323764, quantity=14, price=7.85, expiry=10/05/2021 12:27:01) |
| 0xc87...98503 | 0x15B2FC | 5/10/2021 9:27:29 AM | bid(bidder=0x2de7d4287d4a96069839f9fb0995077ad2737ac8, atsContract_=0x15225be7be235ca086f5149d7a42508f8186ec98, id=637562356221180904, quantity=6, price=6.37, expiry=10/05/2021 12:27:02) |
| 0xb66...435c8 | 0x15B2FC | 5/10/2021 9:27:29 AM | cancel(who=0x4e213922786eab4ae5936460d5182fc2d4b17edb, id=637562325122268933) |
| 0x5a0...49abb | 0x15B2F5 | 5/10/2021 9:27:01 AM | execute(order1Id=637560549651560398, order2Id=637562324751267163) |
| 0x294...4116d | 0x15B2F4 | 5/10/2021 9:26:57 AM | execute(order1Id=637560479440290697, order2Id=637562324751267163) |
A total of 21,800 transactions.