Address 0x1224235ea8b2c99361858fcc8445f26e72b157cb
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0x238...a1f7c | 0x08FFD0D | 5/16/2022 10:50:23 AM | execute(order1Id=637881152478934361, order2Id=637882950096352162) |
| 0xa4d...4cdb0 | 0x08FFD0B | 5/16/2022 10:50:15 AM | bid(bidder=0x50e6336a7de0c95e4d35d4413a9e78cb71190f49, atsContract_=0x1224235ea8b2c99361858fcc8445f26e72b157cb, id=637882950096352162, quantity=10, price=0.67, expiry=16/05/2022 13:50:09) |
| 0x962...a50e2 | 0x08FFCEC | 5/16/2022 10:48:11 AM | bid(bidder=0x2de7d4287d4a96069839f9fb0995077ad2737ac8, atsContract_=0x1224235ea8b2c99361858fcc8445f26e72b157cb, id=637882948886797777, quantity=11, price=0.66, expiry=16/05/2022 13:48:08) |
| 0xfe0...dd55b | 0x08FFCDF | 5/16/2022 10:47:19 AM | executeExact(order1Id=637881097283357179, order2Id=637882948296279831, price=0.67, quantity=1.6, fee1=0.01, fee2=0.01) |
| 0x668...83bd0 | 0x08FFCDE | 5/16/2022 10:47:15 AM | executeExact(order1Id=637881025261589225, order2Id=637882948296279831, price=0.67, quantity=1.35, fee1=0.00, fee2=0.00) |
| 0x4ed...e1fa1 | 0x08FFCDD | 5/16/2022 10:47:11 AM | bid(bidder=0x50e6336a7de0c95e4d35d4413a9e78cb71190f49, atsContract_=0x1224235ea8b2c99361858fcc8445f26e72b157cb, id=637882948296279831, quantity=21474836.47, price=0.00, expiry=16/05/2022 13:47:09) |
| 0x693...31ad8 | 0x08FFCC1 | 5/16/2022 10:45:19 AM | execute(order1Id=637881025261589225, order2Id=637882947089475825) |
| 0xa71...e3524 | 0x08FFCC0 | 5/16/2022 10:45:15 AM | execute(order1Id=637880889111349044, order2Id=637882947089475825) |
| 0x84d...358b4 | 0x08FFCBF | 5/16/2022 10:45:11 AM | bid(bidder=0x2de7d4287d4a96069839f9fb0995077ad2737ac8, atsContract_=0x1224235ea8b2c99361858fcc8445f26e72b157cb, id=637882947089475825, quantity=2, price=0.67, expiry=16/05/2022 13:45:08) |
| 0xa88...86ad3 | 0x08FFCA4 | 5/16/2022 10:43:23 AM | execute(order1Id=637880875888682515, order2Id=637882945880041390) |
A total of 6,953 transactions.