Address 0x11f9a09706832e75a8aad438ab703604a1102421
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0xb63...8c48d | 0x08DAA6F | 5/9/2022 9:42:15 AM | executeExact(order1Id=637875110435829026, order2Id=637876861249440616, price=0.36, quantity=10, fee1=0.03, fee2=0.03) |
| 0x09b...df381 | 0x08DAA6F | 5/9/2022 9:42:15 AM | executeExact(order1Id=637875108657498897, order2Id=637876861249440616, price=0.36, quantity=4, fee1=0.01, fee2=0.01) |
| 0x3ed...2a6d6 | 0x08DAA6D | 5/9/2022 9:42:07 AM | bid(bidder=0x67393955bc66b477744ae108f34034680014ac4c, atsContract_=0x11f9a09706832e75a8aad438ab703604a1102421, id=637876861249440616, quantity=21474836.47, price=0.00, expiry=09/05/2022 12:42:04) |
| 0xdfa...2be86 | 0x08DAA23 | 5/9/2022 9:37:11 AM | bid(bidder=0x32b530706353cbd9d4d18a2397b0347525c34b29, atsContract_=0x11f9a09706832e75a8aad438ab703604a1102421, id=637876858257220856, quantity=8, price=0.35, expiry=09/05/2022 12:37:05) |
| 0x06c...c79c0 | 0x08DAA06 | 5/9/2022 9:35:15 AM | execute(order1Id=637875108657498897, order2Id=637876857031574173) |
| 0x4d5...5dcb0 | 0x08DAA04 | 5/9/2022 9:35:07 AM | bid(bidder=0x67393955bc66b477744ae108f34034680014ac4c, atsContract_=0x11f9a09706832e75a8aad438ab703604a1102421, id=637876857031574173, quantity=4, price=0.36, expiry=09/05/2022 12:35:03) |
| 0x6dc...b17e6 | 0x08DA9EA | 5/9/2022 9:33:23 AM | execute(order1Id=637875105646605942, order2Id=637876855860990459) |
| 0x66a...ff60d | 0x08DA9EA | 5/9/2022 9:33:23 AM | execute(order1Id=637875108657498897, order2Id=637876855860990459) |
| 0xae9...4f2b4 | 0x08DA9E9 | 5/9/2022 9:33:19 AM | execute(order1Id=637875102649238460, order2Id=637876855860990459) |
| 0xd12...06e03 | 0x08DA9E7 | 5/9/2022 9:33:11 AM | bid(bidder=0x67393955bc66b477744ae108f34034680014ac4c, atsContract_=0x11f9a09706832e75a8aad438ab703604a1102421, id=637876855860990459, quantity=10, price=0.36, expiry=09/05/2022 12:33:06) |
A total of 4,902 transactions.