Address 0x11f9a09706832e75a8aad438ab703604a1102421
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0x82e...3b6db | 0x099BC7D | 6/15/2022 12:39:14 AM | bid(bidder=0x67393955bc66b477744ae108f34034680014ac4c, atsContract_=0x11f9a09706832e75a8aad438ab703604a1102421, id=637908503513625781, quantity=5, price=0.34, expiry=15/06/2022 11:00:00) |
| 0xa1f...dcbfb | 0x099BC26 | 6/15/2022 12:33:26 AM | execute(order1Id=637908499301241285, order2Id=637908499917539910) |
| 0xef6...88cef | 0x099BC14 | 6/15/2022 12:32:14 AM | bid(bidder=0x32b530706353cbd9d4d18a2397b0347525c34b29, atsContract_=0x11f9a09706832e75a8aad438ab703604a1102421, id=637908499301241285, quantity=12, price=0.34, expiry=15/06/2022 11:00:00) |
| 0xa7c...d59c4 | 0x099BBF8 | 6/15/2022 12:30:22 AM | cancel(who=0x32b530706353cbd9d4d18a2397b0347525c34b29, id=637908498117537511) |
| 0x6e7...797e0 | 0x099BBDB | 6/15/2022 12:28:26 AM | execute(order1Id=637908472926594808, order2Id=637908496923854806) |
| 0xb03...9d5fe | 0x099BBD9 | 6/15/2022 12:28:18 AM | bid(bidder=0x67393955bc66b477744ae108f34034680014ac4c, atsContract_=0x11f9a09706832e75a8aad438ab703604a1102421, id=637908496923854806, quantity=1, price=0.34, expiry=15/06/2022 11:00:00) |
| 0xaf4...6dd91 | 0x099BBAF | 6/15/2022 12:25:30 AM | execute(order1Id=637908461484326623, order2Id=637908495156926062) |
| 0x315...0a89a | 0x099BBAD | 6/15/2022 12:25:22 AM | bid(bidder=0x67393955bc66b477744ae108f34034680014ac4c, atsContract_=0x11f9a09706832e75a8aad438ab703604a1102421, id=637908495156926062, quantity=7, price=0.34, expiry=15/06/2022 11:00:00) |
| 0xe68...d6515 | 0x099BB66 | 6/15/2022 12:20:38 AM | execute(order1Id=637908450673626557, order2Id=637908492275439530) |
| 0x8cc...16e27 | 0x099BB64 | 6/15/2022 12:20:30 AM | bid(bidder=0x67393955bc66b477744ae108f34034680014ac4c, atsContract_=0x11f9a09706832e75a8aad438ab703604a1102421, id=637908492275439530, quantity=6, price=0.34, expiry=15/06/2022 11:00:00) |
A total of 4,902 transactions.