Upstream Blockchain Explorer

 

Address 0x11f9a09706832e75a8aad438ab703604a1102421
List of transactions
Transaction Hash Block Time Signature
0x59a...612de 0x09B80F3 6/20/2022 9:21:15 AM bid(bidder=0x63dc7673e32c3e46fbf156772d6df5e604c1bab7, atsContract_=0x11f9a09706832e75a8aad438ab703604a1102421, id=637913136710155361, quantity=11, price=0.34, expiry=20/06/2022 12:21:11)
0xde3...49e4c 0x09B80E9 6/20/2022 9:20:35 AM executeExact(order1Id=637912176716138864, order2Id=637913136093383084, price=0.34, quantity=11, fee1=0.03, fee2=0.03)
0x65b...5fe46 0x09B80E9 6/20/2022 9:20:35 AM executeExact(order1Id=637912177320455928, order2Id=637913136093383084, price=0.34, quantity=1.14, fee1=0.00, fee2=0.00)
0x8ce...f0b09 0x09B80E8 6/20/2022 9:20:31 AM executeExact(order1Id=637912173071430073, order2Id=637913136093383084, price=0.34, quantity=6, fee1=0.02, fee2=0.02)
0x39f...4f6a5 0x09B80E8 6/20/2022 9:20:31 AM executeExact(order1Id=637912175507632552, order2Id=637913136093383084, price=0.34, quantity=6, fee1=0.02, fee2=0.02)
0xc80...7f2b2 0x09B80E7 6/20/2022 9:20:27 AM executeExact(order1Id=637912165949028823, order2Id=637913136093383084, price=0.34, quantity=6, fee1=0.02, fee2=0.02)
0xa4c...0bd7b 0x09B80E7 6/20/2022 9:20:27 AM executeExact(order1Id=637912164085477495, order2Id=637913136093383084, price=0.34, quantity=6, fee1=0.02, fee2=0.02)
0xa09...bef61 0x09B80E6 6/20/2022 9:20:23 AM executeExact(order1Id=637912161731824244, order2Id=637913136093383084, price=0.34, quantity=1.71, fee1=0.00, fee2=0.00)
0x6ec...6e1d9 0x09B80E4 6/20/2022 9:20:15 AM bid(bidder=0x63dc7673e32c3e46fbf156772d6df5e604c1bab7, atsContract_=0x11f9a09706832e75a8aad438ab703604a1102421, id=637913136093383084, quantity=21474836.47, price=0.00, expiry=20/06/2022 12:20:09)
0x887...f3b3b 0x09B80AB 6/20/2022 9:16:27 AM execute(order1Id=637912161731824244, order2Id=637913133690015154)

A total of 4,902 transactions.

First Prev Next Last