Address 0x0ecc4900035b7611219c04b6e1b9c836e1244a2a
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0x86f...40e27 | 0x1BA3F9 | 5/28/2021 10:07:10 AM | bid(bidder=0x0b4c8b5ed703c8c93014fe3e349fa0c655f29eec, atsContract_=0xb8e9fba731f0bb728df1eca661837432d60cb1e8, id=637577932229224434, quantity=14, price=6.99, expiry=28/05/2021 13:07:02) |
| 0x327...e3ed2 | 0x1BA3EE | 5/28/2021 10:06:26 AM | execute(order1Id=637577931026971904, order2Id=637577931726809142) |
| 0x536...99b92 | 0x1BA3EC | 5/28/2021 10:06:18 AM | offer(seller=0x5fa399480ed23467f776efbd1247d2eb2cc534a1, id=637577931726809142, quantity=10, price=6.38, expiry=28/05/2021 13:06:12) |
| 0x83f...142f6 | 0x1BA3EB | 5/28/2021 10:06:14 AM | execute(order1Id=637577931034243177, order2Id=637577931622878539) |
| 0x5f3...1ebbf | 0x1BA3E9 | 5/28/2021 10:06:06 AM | offer(seller=0x5fa399480ed23467f776efbd1247d2eb2cc534a1, id=637577931622878539, quantity=9, price=6.93, expiry=28/05/2021 13:06:02) |
| 0xdf2...f7e98 | 0x1BA3DA | 5/28/2021 10:05:06 AM | bid(bidder=0x03bf08a86da526d101cd6ac51b1df388a39bc07b, atsContract_=0xb8e9fba731f0bb728df1eca661837432d60cb1e8, id=637577931034243177, quantity=9, price=6.93, expiry=28/05/2021 13:05:03) |
| 0x61d...a2a23 | 0x1BA3DA | 5/28/2021 10:05:06 AM | bid(bidder=0x521430e77bf7a3fc7e3504f2a4628711debf2ff1, atsContract_=0xb8e9fba731f0bb728df1eca661837432d60cb1e8, id=637577931026971904, quantity=10, price=6.38, expiry=28/05/2021 13:05:02) |
| 0xcae...d0457 | 0x1BA3CD | 5/28/2021 10:04:14 AM | execute(order1Id=637577929832006371, order2Id=637577930477901197) |
| 0x48d...b415b | 0x1BA3CC | 5/28/2021 10:04:10 AM | offer(seller=0x5fa399480ed23467f776efbd1247d2eb2cc534a1, id=637577930477901197, quantity=10, price=7.01, expiry=28/05/2021 13:04:07) |
| 0x2c8...3b063 | 0x1BA3BE | 5/28/2021 10:03:14 AM | execute(order1Id=637577929238923540, order2Id=637577929825764092) |
A total of 14,736 transactions.